NAME | DATE |
Ubukhulu beglasi | 3000×3000mm |
Ubuncinci beglasi | 80×80mm |
Ubukhulu beglasi | 3-25mm |
Isantya seTransmissinon | 0.5-6m / min |
Amandla | 25.5KW |
Ubunzima | 3700kg |
Ukuhlala emhlabeni | 7800×1000×2500mm |
NO | Ukusetyenziswa kwevili | Amandla (KW) | Imoto uphawu | UKUSILA IVIVI | |
Isantya | igama | ||||
1 | Ukugaya rough | 2.2 | HUASHUN | 2800 | Ivili ledayimani |
2 | Ukugaya rough | 2.2 | HUASHUN | 2800 | Ivili ledayimani |
3 | Ukusila kakuhle | 1.5 | HUASHUN | 2800 | Ivili leresin |
4 | Ukugudisa | 1.5 | HUASHUN | 2800 | 10S40 |
5 | Ukugudisa | 1.5 | HUASHUN | 2800 | 10S60 |
6 | Ukusila kakuhle | 1.5 | HUASHUN | 2800 | Ivili leresin |
7 | Ukugudisa | 1.5 | HUASHUN | 2800 | 10S40 |
8 | Ukugudisa | 1.5 | HUASHUN | 2800 | 10S60 |
9 | Ukusila kakuhle | 2.2 | HUASHUN | 2800 | Ivili leresin |
10 | Ukugudisa | 2.2 | HUASHUN | 2800 | 10S40 |
11 | Ukugudisa | 1.5 | HUASHUN | 1400 | CE3 ivili |
Ukusila kakuhle